Nanocrystalline Cores for Leakage Circuit Breakers (LLE-ELCB)
Nanocrystalline Cores for Leakage Circuit Breakers(LLE-ELCB)
Features:
- High initial permeability, High output voltage, core size saving.
- Low core loss, Good tolerance ability for large current impulse, Good protection of
- tripping of high current
- High Cuire temperature, Good temperature stability(-55℃~130℃)
- Competitive price
Applications:
- Electronic Leakage Circuit Breakers
- Electromagnetic Leakage Circuit Breakers
Specifications :
Nanocrystalline cores | Permallloy cores | |
Saturate magnetic induction Bs(T) | 1.20 | 0.70 |
Initial Permeability(GS/Oe) | 50000~100000 | 50000~100000 |
Maximum permeability(GS/Oe) | >300000 | >200000 |
Remanency Br(T) | 0.1 | 0.4 |
Coercivity(A/m) | <1.6 | <0.8 |
Density(g/cm3) | 7.3 | 8.8 |
Stacking factor | >0.75 | >0.88 |
Specification and electric parameter:
Core size | Finished size | AC performance 1 | AC performance 2 | Full wave performance | ||
Usin/mV | Usin/mV | Uzw/mV | Uzw/Us in |
Uzw/Usin | ||
9.1×12.1×3.8 | 7.8×13.4×5.0 | 0.058-0.088@24.7mA | ||||
9.5×12.8×3.2 | 7.0×14.6×4.8 | 0.05-0.08@24.6mA | ||||
8.9×12.9×16.7 | 6.7×14.9×19.3 | 1.0-1.7@30mA | ||||
10×17×20 | 7.9×19.2×22.5 | ≥1.9@45mA | ||||
11.5×18.5×16.7 | 10.0×22.0×19.3 | 1.19-1.78@33.3mA | ||||
14×19×3.2 | 12.3×21.5×5.4 | 0.07-0.12@22.5mA | ||||
15×18.6×4.5 | 13.3×20.6×6.6 | 0.06-0.09@24.6mA | ||||
14×22×16.7 | 11.8×24.2×19.3 | ≥1.9@70mA | ||||
8.8/15*17 | / | 1.8-2.6@25mA | ≥4.1@60mA | ≥1.44@25mA | ≥0.8 @25mA |
≥0.8 @60mA |
9/14*20 | / | 1.4-2.4@25mA | ≥3.9@55mA | ≥0.8 @55mA |
||
10.2/16*20 | / | 1.4-2.4@25mA | ≥4.1@65mA | ≥0.8 @65mA |
||
8.9/12.9*17 | / | 1.4-2@30mA | Usin@30mA/Usi n@15mA <2.15 |
≥0.78 @30mA |
||
9/13.2*17 | / | 1.34-2.1@37mA | ≥1.24@37mA | |||
13.5/22*20 | / | 3.09-5.1@59.1mA | ≥2.66@59.1m A |
≥0.82 @59.1mA |
Notice: You can see the company commonly used size specifications and it can also be customized according to user needs.